HOME      MEMBERS      EZINES      CONTACT US
                                  
                                       
                                      (07-16-04)
                                      Yesterday    Month Avg.   

                                                               
 URL Shows CTR Shows CTR 
http://www.10khits4u.com/kathys.html 1,895 0.00% 909.2 0.01%
http://www.10khits4u.com/pascal.html 1,416 0.00% 1,205.4 0.00%
http://www.10khits4u.com/wilburn.html 1,113 0.00% 916.5 0.00%
http://www.10khits4u.com/jamest.html 1,020 0.00% 719.3 0.00%
http://www.10khits4u.com/petert.html 936 0.00% 879.5 0.01%
http://www.10khits4u.com/buzz.html 822 0.00% 763.8 0.00%
http://www.10khits4u.com/mikep.html 655 0.00% 639.7 0.02%
-unknown- 624 0.00% 553.8 0.02%
http://www.10khits4u.com/garyb.html 484 0.00% 246.1 0.04%
http://www.10khits4u.com/rob.html 420 0.24% 367.7 0.00%
http://www.10khits4u.com/chrisp.html 416 0.00% 367.9 0.00%
http://www.10khits4u.com/jeffw.html 395 0.00% 511.8 0.00%
http://www.10khits4u.com/todds.html 392 0.00% 253.2 0.04%
http://www.10khits4u.com/scottg.html 332 0.00% 219.2 0.00%
http://www.10khits4u.com/tammye.html 314 0.00% 929.2 0.00%
http://www.10khits4u.com/larryb.html 228 0.00% 361.3 0.03%
http://www.10khits4u.com/brucew.html 221 0.00% 132.6 0.00%
http://www.10khits4u.com/davidh.html 218 0.00% 318.5 0.00%
http://www.10khits4u.com/raj.html 195 0.00% 152.2 0.00%
http://www.10khits4u.com/mikel.html 189 0.00% 186.1 0.00%
http://www.10khits4u.com/mattm.html 187 0.00% 366.4 0.00%
http://www.10khits4u.com/erich.html 166 0.00% 449.7 0.02%
http://www.10khits4u.com/ 149 0.00% 189.3 0.05%
http://www.10khits4u.com/markm.html 127 0.00% 186.6 0.00%
http://www.10khits4u.com/lawrence.html 126 0.00% 265 0.00%
http://www.10khits4u.com/billh.html 122 0.00% 65.3 0.00%
http://www.10khits4u.com/daveb.html 115 0.00% 125.8 0.00%
http://www.10khits4u.com/donnac.html 113 0.00% 31.3 0.00%
http://www.10khits4u.com/annw.html 108 0.00% 212.7 0.00%
http://www.10khits4u.com/samp.html 96 0.00% 172.2 0.00%
http://www.10khits4u.com/daniel.html 86 0.00% 66.7 0.00%
http://www.10khits4u.com/svein.html 86 0.00% 6.2 0.00%
http://www.10khits4u.com/larrys.html 84 0.00% 289.9 0.03%
http://www.10khits4u.com/jimd.html 82 0.00% 22.5 0.00%
http://www.10khits4u.com/mikej.html 70 0.00% 162.8 0.00%
http://www.10khits4u.com/barbm.html 68 0.00% 62.4 0.00%
http://www.10khits4u.com/pauline.html 64 0.00% 289.6 0.00%
http://www.10khits4u.com/hans.html 59 0.00% 260.6 0.00%
http://www.10khits4u.com/nelson.html 54 0.00% 61.6 0.00%
http://10khits4unow.com/10khits4u/10ksol.html 50 0.00% 50 0.00%
http://www.flow-thru.com/10khits4u.html 48 0.00% 71.5 0.00%
http://www.10khits4u.com/ronf.html 46 0.00% 175.6 0.00%
http://www.10khits4u.com/winford.html 44 0.00% 28.4 0.00%
http://www.10khits4u.com/marva.html 38 0.00% 47.3 0.00%
http://www.10khits4u.com/zelma.html 34 0.00% 16.6 0.00%
http://www.10khits4u.com/leona.html 30 0.00% 48.5 0.00%
http://www.10khits4u.com/dwightc.html 30 0.00% 10.6 0.00%
http://www.10khits4u.com/steves.html 28 0.00% 8.1 0.00%
http://www.10khits4u.com/joeg.html 24 0.00% 260.7 0.00%
http://www.10khits4u.com/lekeshia.html 22 0.00% 11.6 0.00%
http://www.10khits4u.com/yetta.html 18 0.00% 12.4 0.00%
XXXX:+++++++++++++++++++++++++++++++ 16 0.00% 2.8 0.00%
http://www.10khits4u.com/scotth.html 14 0.00% 65.4 0.00%
http://www.10khits4u.com/jennyc.html 14 0.00% 5.3 0.00%
http://10khits4unow.com/10khits4u/10khits4u.html 12 0.00% 12 0.00%
http://www.10khits4u.com/members/home.html 10 0.00% 40.8 0.00%
http://www.10khits4u.com/ezines/optin.html 10 0.00% 241.9 0.04%
http://www.10khits4u.com/members/071504.html 8 0.00% 11 0.00%
http://www.viralvisitors.com/surf.php 8 0.00% 1.9 0.00%
http://www.10khits4u.com/damianc.html 8 0.00% 30.5 0.00%
http://surf.webbizinsider.com/HitMe.asp 6 0.00% 0.7 0.00%
http://www.10khits4u.com/frankt.html 6 0.00% 15.5 0.00%
http://www.hitclinic.com/surf/surf.php 6 0.00% 6 0.00%
http://rbtraffic.com/surf1.php 6 0.00% 6 0.00%
http://www.10khits4u.com/paullm.html 6 0.00% 15.6 0.00%
XXXX:++++++++++++++++++++++++++++++ 6 0.00% 1.5 0.00%
http://www.10khits4u.com/joelovell.html 4 0.00% 28.5 0.00%
http://www.10khits4u.com/members/071304.html 4 0.00% 8.5 0.00%
http://www.angelfire.com/mac2/successmarketingsyst/10khits014.html 4

0.00% 1.5 0.00%
http://www.prohitsplus.com/surf.php 4 0.00% 0.5 0.00%
http://www.10khits4u.com/ezines/home.html 4 0.00% 6.6 1.52%
http://www.10khits4u.com/members/071204.html 2 0.00% 3.2 0.00%
http://clickingcrazy.com/surfbx/ 2 0.00% 1.3 0.00%
http://www.clickaholics.com/cgi-bin/ 2 0.00% 1.4 0.00%
http://www.trafficswarm.com/cgi-bin/startm.cgi 2 0.00% 0.1 0.00%
http://www.10khits4u.com/rudolf.html 2 0.00% 7.5 0.00%
http://www.10khits4u.com/members/071104.html 2 0.00% 2.4 0.00%
http://www.trafficg.com/supersurf.php 2 0.00% 0.3 0.00%
http://www.10khits4u.com/members/071404.html 2 0.00% 7 0.00%
http://surf.webbizinsider.com/ 2 0.00% 8.6 0.00%
http://www.10khits4u.com/members/10kletter.html 2 0.00% 3.8 0.00%
http://www.10khits4u.com/lars.html 2 0.00% 7.3 0.00%
http://www.10khits4u.com/mylinks.html 2 0.00% 0.8 0.00%
XXXX:++++++++++++++++++++++++++++ 2 0.00% 0.3 0.00%
http://hillbillihits.com/surf.php 2 0.00% 1 0.00%
http://www.viralcashclub.com/id/ 2 0.00% 5.4 0.00%
http://bannersgomlm.com/cgi-bin/ref 2 0.00% 3.2 0.00%
XXXX:+++++++++++++++++++++++++++++ 2 0.00% 1.4 0.00%
http://www.fastads.net/ 2 50.00% 0.8 12.50%
http://www.lowbudgetsecrets.com/10khits4u.html 2 0.00% 1.3 0.00%
http://iloveclicks.com/qsnext.asp 2 0.00% 0.3 0.00%
http://www.10khits4u.com/diana.html 2 0.00% 0.4 0.00%
http://www.fastads.net/url.php 2 0.00% 1.3 0.00%
http://www.global-traffic-pro.com/ 1 0.00% 1 0.00%